Boat Specs & Details
| Condition | New |
|---|---|
| Location | NSW |
| Year | 2026 |
| Make | Jeanneau |
| Model | Merry Fisher 695 |
| Length | 7.45m |
| Power | 200HP |
| Engine Type | Outboard |
| Engine Make | Mercury |
| Engine Model | Single V6 DTS |
2. 2026 MODEL SPECIFICATIONS
| OVERALL LENGTH | 6.71m |
|---|---|
| OVERALL LENGTH WITH OPTIONS | 6.71m |
| OVERALL BEAM | 2.54m |
| HULL DRAFT | 0.5m |
| AIR DRAFT | 2.27 – 2.57m |
| APPROX. WEIGHT (NO ENGINE) | 1625kg |
| MAX POWER (SINGLE ENGINE) | 200HP |
| ENGINE SHAFT LENGTH | 508mm / 20″ |
| FUEL CAPACITY | 170L |
| WATER CAPACITY | 50L |
| BERTHS | 4 |
| CABINS | 1 |
| PERSON CAPACITY | 8 |












